DAFTAR HARGA ISUZU MADIUN
PRICELIST ISUZU ELF (N SERIES ) 4 RODA (EURO 4)
Type | Harga On The Road |
NLR | Rp 356.600.000,- |
NLR L | Rp 370.800.000,- |
PRICELIST ISUZU ELF (N SERIES ) 6 RODA (EURO 4)
Type | Harga On The Road |
NMR | Rp 418.900.000,- |
NMR L | Rp 432.600.000,- |
NMR HD 5.8 | Rp 429.600.000,- |
NMR HD 6.5 | Rp 441.300.000,- |
PRICELIST ISUZU ELF (N SERIES ) BUS CHASSIS (EURO 4)
Type | Harga On The Road |
NLR B | Rp 366.900.000,- |
NLR B L | Rp 380.400.000,- |
RTU NLR SHORT | Rp 525.200.000,- |
Type | Harga On The Road |
RTU NLR LONG | Rp 567.000.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU MEDIUM BUS 6 RODA (EURO 4)
Type | Harga OTR |
NQR B | Rp 443.300.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU MU-X
Type | Harga OTR |
MU-X R2 MT 4×4 | Rp 570.100.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST D-MAX 4×4 : POWER STEERING – MANUAL TRANSMISION / AUTOMATIC
Type | Harga OTR |
All New D-Max SC 1.9 MT | Rp 384.000.000,- |
All New D-Max DC 1.9 MT | Rp 457.000.000,- |
All New D-Max REDEO MT | 484.500.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU TRAGA EURO 4
Type | Harga On The Road |
Traga Pick Up | Rp 251.100.000,- |
Traga Pick Up Box Semi Full Aluminium | Rp 280.600.000,- |
Traga Pick Up Box Full Aluminium | Rp 285.700.000,- |
Traga Blindvan | Rp 328.600.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST NEW F-SERIES ISUZU EURO 4
Type | Harga OTR |
FRR 90 Q | Rp 555.400.000,- |
FTR P | Rp 627.700.000,- |
FTR S | Rp 631.100.000,- |
FTR T | Rp 639.100.000,- |
FVR L D | Rp695.600.000 ,- |
FVR P | Rp701.600.000 ,- |
FVR S | Rp711.700.000 ,- |
FVR Q | Rp706.700.000 ,- |
FVR U | Rp720.800.000 ,- |
FVM N | Rp822.600.000 ,- |
FVM U | Rp834.700.000 ,- |
FVM U HP | Rp882.100.000 ,- |
FVM N HP ABS | Rp 898.300.000,- |
FVZ N HP | Rp1.022.200.000 ,- |
FVZ L HP MX | Rp 1.027.300.000,- |
FVZ U HP | Rp1.048.400.000 ,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU TRACTOR HEAD EURO 4
Type | Harga OTR |
GVR J 4×2 PS | Rp 736.800.000,- |
GVR J HP ABS 4X2 | Rp 803.500.000,- |
GVZ K HP ABS | Rp 1.076.600.000,- |
GXZ K ABS | Rp1.220.800.000 ,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu